| Sensor | Hersteller |
Typ
|
Meßgröße | |
| 1 | Ultrasonic Anemometer & -thermometer | Gill Inst. Inc., Lymington, U.K. |
Solent HS
|
3-Dimensional Windvektor & Virtual Temperature |
| 2 | Cloud Thermometer | University Warsaw & IfT Leipzig | UFT-B | Cloud Temperature |
| 3 | Thermometer | Rosemount Inc., Eagan, MN, U.S.A | Typ 109T | Temperature (Outside of Clouds) |
| 4 | Hygrometer | Vaisala Oy, Helsinki, Finland | HMP232 | Temperature & Rel. Humidity |
| 5 | Hygrometer | IfT Leipzig | Lyman-a | Absolute Humidity |
| 6 | Inertialnavigation (Gyrol & Acceleration) | iMAR GmbH, St. Ingbert, Geramy | iNAV- IfT (INS) | Attitude (Roll & Pitch) |
| 7 | Differential Satellitenavigation (dGPS) | CSI Wireless Inc., Calgary, Canada | CSI Vector | Position, Attitude (Heading, Pitch), Lateral Velocity |
| 8 | Barometer | Vaisala Oy, Helsinki, Finland | PTB220 | Static Pressure |
| 9 | Particle Volume Monitor (PVM) | Gerber Sci., Reston, VA, U.S.A. | PVM-100A | Liquid Water Content |
| 10 | Droplet Spectrometer | PMS, Boulder, CO, USA; Meteo France & IfT |
M-Fast FSSP | Droplet Size Distribution and Concentration |
| 11 | Particle Counter | TSI Inc., St. Paul, MN, U.S.A. | CPC-3762 | Particle Number Concentration |
| 12 | Real-time Data Acquisition | Acra Control Ltd., Dublin, Ireland |
KAM-500
|
Analog & Serial Data |